Amd Phenom Ii X2 555 3.2 Ghz Black Edition
Price and performance details for the AMD Phenom II X2 555 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The first graph shows the relative performance of the CPU compared to the 10 other common (single) CPUs in terms of PassMark CPU Mark.
- The 2nd graph shows the value for money, in terms of the CPUMark per dollar.
- The pricing history data shows the price for a single Processor. For multiple Processors, multiply the price shown by the number of CPUs.
CPU Test Suite Average Results for AMD Phenom II X2 555
| Integer Math | 3,908 MOps/Sec |
|---|---|
| Floating Point Math | 2,763 MOps/Sec |
| Find Prime Numbers | 10 Million Primes/Sec |
| Random String Sorting | 4 Thousand Strings/Sec |
| Data Encryption | 299.3 MBytes/Sec |
| Data Compression | 27.7 MBytes/Sec |
| Physics | 155 Frames/Sec |
| Extended Instructions | 636 Million Matrices/Sec |
| Single Thread | 1,320 MOps/Sec |
From submitted results to PerformanceTest V10 as of 28th of November 2021.
CPU Mark Distribution for AMD Phenom II X2 555
Submitted Baseline Distribution Graph as of 25th of November 2021
Not Enought Data to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 25th of November 2021.
| Merchant | Price | Purchase |
|---|---|---|
| | $289.95 USD | Buy Now! |
| $36.96 USD | Buy Now! |
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site and to view current prices for the selected CPU.
Pricing History
| Processor | Average CPU Mark | |
|---|---|---|
| AMD Ryzen 9 3900X | 32,801 | |
| Apple M1 Pro 10 Core 3200 MHz | 23,629 | |
| Apple M1 Max 10 Core 3200 MHz | 23,476 | |
| AMD Ryzen 7 3700X | 22,768 | |
| Intel Core i7-10700K @ 3.80GHz | 19,424 | |
| Intel Core i9-9900K @ 3.60GHz | 18,819 | |
| AMD Ryzen 5 3600 | 17,841 | |
| Apple M1 8 Core 3200 MHz | 15,133 | |
| Intel Core i7-9700K @ 3.60GHz | 14,564 | |
| Intel Core i7-8700K @ 3.70GHz | 13,890 | |
| AMD Phenom II X2 555 | 1,290 |
| Processor | CPU Mark / $Price | |
|---|---|---|
| AMD Ryzen 5 3600 | 94.35 | |
| AMD Ryzen 7 3700X | 68.89 | |
| AMD Ryzen 9 3900X | 64.32 | |
| Intel Core i7-10700K @ 3.80GHz | 57.13 | |
| Intel Core i7-9700K @ 3.60GHz | 47.29 | |
| Intel Core i9-9900K @ 3.60GHz | 43.77 | |
| Intel Core i7-8700K @ 3.70GHz | 39.69 | |
| AMD Phenom II X2 555 | 34.91 | |
| Apple M1 8 Core 3200 MHz | NA | |
| Apple M1 Max 10 Core 3200 MHz | NA | |
| Apple M1 Pro 10 Core 3200 MHz | NA |
| Processor | Average Thread Rating | |
|---|---|---|
| Apple M1 Pro 10 Core 3200 MHz | 3,860 | |
| Apple M1 Max 10 Core 3200 MHz | 3,844 | |
| Apple M1 8 Core 3200 MHz | 3,778 | |
| Intel Core i7-10700K @ 3.80GHz | 3,078 | |
| Intel Core i9-9900K @ 3.60GHz | 2,970 | |
| Intel Core i7-9700K @ 3.60GHz | 2,909 | |
| Intel Core i7-8700K @ 3.70GHz | 2,774 | |
| AMD Ryzen 9 3900X | 2,728 | |
| AMD Ryzen 7 3700X | 2,685 | |
| AMD Ryzen 5 3600 | 2,579 | |
| AMD Phenom II X2 555 | 1,320 |
| Processor | Average CPU Mark | |
|---|---|---|
| AMD Phenom II X2 555 | 1,290 | |
| AMD Athlon II X2 250 | 1,069 | |
| Intel Core2 Duo E6700 @ 2.66GHz | 987 | |
| AMD Athlon II X2 255 | 1,148 | |
| AMD Athlon II X2 260 | 1,102 | |
| AMD Phenom II X2 B55 | 1,151 | |
| AMD Phenom II X2 545 | 1,204 | |
| Intel Pentium E6300 @ 2.80GHz | 979 | |
| Intel Core2 Duo E8600 @ 3.33GHz | 1,330 | |
| Intel Celeron G530 @ 2.40GHz | 1,080 | |
| AMD Athlon II X2 215 | 943 | |
| AMD Athlon II X2 B24 | 1,073 | |
| Intel Pentium G640 @ 2.80GHz | 1,255 |
Amd Phenom Ii X2 555 3.2 Ghz Black Edition
Source: https://www.cpubenchmark.net/cpu.php?cpu=AMD+Phenom+II+X2+555&id=333
0 Response to "Amd Phenom Ii X2 555 3.2 Ghz Black Edition"
Post a Comment